|
Product Details:
|
Material: | SmFeN Powder And PA12 Plastic | Color/Particle Diameter: | Black Particle 2-3mm |
---|---|---|---|
Packaging Quantity: | 25kg/Bag, Paper-Plastic Bag | Br Range: | 300-650mT Or 3.0-6.5kGs |
Hcb Range: | 150-318kA/m Or 2.0-4.0kOe | Hcj Range: | 220-495kA/m Or2.8-6.2kOe |
BH Range: | 20-65Kj/m3 Or 2.5-8MGOe | Density: | 3.5-4.4g/cm3 |
Melt Flow Rate: | 200-300g/10min | Shrinkage: | 0.6-1% |
High Light: | Lightweight SmFeN Compound,Lightweight Samarium Iron Nitrogen Magnet,SmFeN Compound Lightweight |
Anisotropic Bonded Samarium Iron Nitrogen Magnet Particles SmFeN Granules Injection SmFeN Compound
Process flow
Application
Feature
Products List
Products Photo
Contact Person: Jack Cui
Tel: 18653221706