Product Details:
|
Material: | NdFeB Powder And PPS Plastic | Color/Particle Diameter: | Black Particle 2-3mm |
---|---|---|---|
Packaging Quantity: | 25kg/Bag, Paper-Plastic Bag | Br Range: | 400-590mT Or 4.0-5.9kGs |
Hcb Range: | 321-400kA/m Or 3.8-5.1kOe | Hcj Range: | 670-1100kA/m Or 8.0-12.5kOe |
BH Range: | 30-57Kj/m3 Or 3.5-7.5MGOe | Density: | 4.5-5.6g/cm3 |
Melt Flow Rate: | 200-500g/10min | Shrinkage: | 0.05-2% |
High Light: | PPS Plastic Magnetic Compound,Injection NdFeB Powder Magnetic Compound,Magnetic Compound For Electronic Products |
Isotropic Bonded PPS Particles NdFeB Granules Injection NdFeB PPS Compound
Isotropic NdFeB/PPS Compound for Injection | |||||||||
MGTNTP40L | MGTNTP45HL | MGTNTP60AL | MGTNTP60HL | MGTNTP70L | MGTNTP70HL | ||||
Magnetic Properties | Residual Induction | Br | mT | 440-480 | 460-478 | 535-565 | 510-530 | 550-570 | 570-590 |
kGs | 4.4-4.8 | 4.60-4.78 | 5.35-5.65 | 5.1-5.3 | 5.5-5.7 | 5.7-5.9 | |||
Coercive Force | MGTb | kA/m | 302-334 | 326-342 | 354-378 | 350-390 | 365-398 | 365-398 | |
kOe | 3.8-4.2 | 4.10-4.30 | 4.45-4.75 | 4.5-4.9 | 4.6-5.0 | 4.6-5.10 | |||
Intrinsic Coercivity | MGTj | kA/m | 756-876 | 780-837 | 684-732 | 875.6-955.7 | 677-724 | 677-724 | |
kOe | 9.5-11.0 | 9.8-10.5 | 8.6-9.2 | 11.0-12.0 | 8.5-9.1 | 8.5-9.20 | |||
Max.Product Energy | (BH)max | kJ/cm3 | 30.2-38.2 | 38.2-40.6 | 50.1-52.5 | 45.4-50.9 | 51.7-57.4 | 54.9-57.4 | |
MGOe | 4.0-4.8 | 4.8-5.1 | 6.3-6.6 | 5.7-6.4 | 6.5-7.2 | 6.9-7.5 | |||
Physical Properties | Density | ρ | g/cm3 | 4.4-4.9 | 4.6-4.8 | 5.0-5.2 | 5.05-5.20 | 5.15-5.25 | 5.25-5.35 |
Melt Flowrate | MFR | g/10min | 300-500 | ≥200 | 300-500 | ≥200 | ≥200 | ≥240 | |
(270℃ 5kg) | |||||||||
Shrinkage | % | 0.6-0.8 | 0.4-0.6 | 0.05-0.2 | 0.05-0.2 | 0.05-0.2 | 0.05-0.2 | ||
Tensile Stength | ASTM-D638 | MPa | 60 | 60 | 49 | 52 | 48 | 46 | |
Flexural Modulus | ASTM-D790 | MPa | 100 | 100 | 82 | 83 | 78 | 75 | |
Flexural Modulus | ASTM-D790 | Gpa | 17 | 17 | 21 | 21 | 23 | 24 | |
ZOD Impact Strength | ASTM-D256 | (kJ/m2) | 9 | 10 | 8.2 | 7.8 | 7.5 | 6.1 | |
Injection Molding Process | |||||||||
(35ton ) Ring Φ10xΦ7x10 |
Pre drying | ℃/hr | 100/3 | ||||||
Barrel Temp. | T1 | ℃ | 290 | 290 | 290 | 310 | 310 | 310 | |
T2 | ℃ | 310 | 310 | 310 | 335 | 335 | 335 | ||
T3 | ℃ | 330 | 330 | 330 | 350 | 350 | 350 | ||
Mold Temp. | ℃ | 130 | 130 | 130 | 130 | 130 | 130 | ||
Pressure | MPa (kg/cm2) |
141 (1438) |
141 (1438) |
141 (1438) |
117.5 (1198) |
153 (1560) |
153 (1560) |
||
Speed | % | 60 | 60 | 60 | 80 | 80 | 80 |
Anisotropic NdFeB/PPS Compound for Injection | ||||||
MGTNYP80L | MGTYP90L | |||||
Unit | ||||||
Magnetic Properties | Residual Induction | Br | mT | 600-630 | 620-680 | |
kGs | 6.0-6.3 | 6.2-6.8 | ||||
Coercive Force | Hcb | kA/m | 378-418 | 400-438 | ||
kOe | 4.75-5.25 | 5.0-5.5 | ||||
Intrinsic Coercivity | Hcj | kA/m | 1034-1194 | 955-1114 | ||
kOe | 13.0-15.0 | 12.0-14.0 | ||||
Max.Product Energy | (BH)max | kJ/cm3 | 59.7-67.7 | 67.7-75.6 | ||
MGOe | 7.5-8.5 | 8.5-9.5 | ||||
Physical Properties | Density | ρ | g/cm3 | 4.5-4.9 | 4.6-4.9 | |
Melt Flowrate | MFR | g/10min | 300-500 | ≥200 | ||
(270℃ 5kg) | ||||||
Shrinkage | % | 0.05-0.3 | 0.05-0.3 | |||
Tensile Stength | ASTM-D638 | MPa | 56 | 58 | ||
Flexural Modulus | ASTM-D790 | MPa | 98 | 100 | ||
Flexural Modulus | ASTM-D790 | Gpa | 21 | 22 | ||
ZOD Impact Strength | ASTM-D256 | (kJ/m2) | 9.5 | 10 | ||
Injection Molding Process | ||||||
(35ton ) Ring Φ10xΦ7x10 |
Pre drying | ℃/hr | 100/4 | |||
Barrel Temp. | T1 | ℃ | 290 | 290 | ||
T2 | ℃ | 310 | 310 | |||
T3 | ℃ | 330 | 330 | |||
Mold Temp. | ℃ | 130 | 130 | |||
Pressure | MPa (kg/cm2) |
70.5 (719) |
70.5 (719) |
|||
Speed | % | 60 | 60 | |||
1. Molding conditions for customers'reference, the highest temperature of PPs injection barrel is not allowed to exceed 350 degrees. | ||||||
2. It can be customized according to customers'requirements. |
1. Use NdFeB magnetic powder to mix with PA6 or PA12 or PPS or EPA, antioxidants and lubricants, and form pellets in a screw extruderProcess flow
Application
Feature
Contact Person: Jack Cui
Tel: 18653221706