|
Product Details:
|
| Material: | NdFeB Powder And PA12 Plastic | Color/Particle Diameter: | Black Particle 2-3mm |
|---|---|---|---|
| Packaging Quantity: | 25kg/Bag, Paper-Plastic Bag | Br Range: | 400-650mT Or 4.0-6.5kGs |
| Hcb Range: | 183-422kA/m Or 2.3-5.3kOe | Hcj Range: | 270-1300kA/m Or 3.4-17kOe |
| BH Range: | 27-68Kj/m3 Or 3.5-8.5MGOe | Density: | 4.5-5.6g/cm3 |
| Melt Flow Rate: | 200-500g/10min | Shrinkage: | 0.05-1% |
| High Light: | PA12 Particles NdFeB Granules,Bonded PA12 Particles NdFeB Granules,Injection NdFeB PA12 Compound |
||
Isotropic Bonded PA12 Particles NdFeB Granules Injection NdFeB PA12 Compound
![]()
![]()
Process flow
Application
Feature
![]()
![]()
![]()
Contact Person: Jack Cui
Tel: 18653221706