Product Details:
|
Material: | SmFeN Magnet And Plastic Case | Type: | Permenent Magnetic Materials, Rare Earth Magnetic Materials |
---|---|---|---|
Dimension: | D30 | Application: | Decoration, Refrigerator Magnet |
Color: | Colorful | ||
High Light: | 30mm SmFeN Decorative Refrigerator Magnets,Dia 30mm SmFeN Refrigerator Magnets,30mm Refrigerator Permanent Magnet Assembly |
Refrigerator Magnetic, Permanent Magnetic Material, Strong SmFeN Magnet
Magnetic Assembly
Magnetic assembly combined by magnetic material with other components, for instance, plastic part, lamination stacks, metal part, etc.
We are able to provide magnetic assemblies:
- Stator and rotor with magnetic materials for pump, liner motors;
- Pot magnets by Sintered NdFeB magnet/ Ferrite magnet/Flexible magnets for home, office and fishing application;
- Other Customized magnetic assembly.
Features
u Professional team provide project developing supports
u State-of-the-art equipment and laboratories
u Supply magnetic simulation support
u Efficient automatic production line
Dimension for Fishing Magnets
![]() |
|||||||||
Fishing Magnet | |||||||||
型号 Model |
D (mm) |
d (mm) |
d1 (mm) |
H (mm) |
h (mm) |
M | 部件自重 Part Weight (g) |
拉脱力 Breakaway (kg) |
镀层 Coating |
MGTNJ20 | 20 | 10 | 19 | 27 | 7 | M4 | 27 | 11 | Ni,Zn,Epoxy or Customized |
MGTNJ25 | 25 | 12 | 22.5 | 32 | 8 | M5 | 44 | 22 | Ni,Zn,Epoxy or Customized |
MGTNJ32 | 32 | 12 | 22.5 | 32 | 8 | M5 | 59 | 32 | Ni,Zn,Epoxy or Customized |
MGTNJ36 | 36 | 15.5 | 27 | 38.5 | 8 | M6 | 71 | 43 | Ni,Zn,Epoxy or Customized |
MGTNJ42 | 42 | 15.5 | 27 | 39.1 | 8.6 | M6 | 98 | 65 | Ni,Zn,Epoxy or Customized |
MGTNJ48 | 48 | 19.5 | 34.5 | 47 | 11 | M8 | 197 | 75 | Ni,Zn,Epoxy or Customized |
MGTNJ55 | 55 | 19.5 | 34.5 | 48 | 12 | M8 | 278 | 95 | Ni,Zn,Epoxy or Customized |
MGTNJ60 | 60 | 19.5 | 34.5 | 51 | 15 | M8 | 330 | 160 | Ni,Zn,Epoxy or Customized |
MGTNJ70 | 70 | 24.5 | 41 | 60.5 | 17 | M10 | 608 | 200 | Ni,Zn,Epoxy or Customized |
MGTNJ75 | 75 | 24.5 | 41 | 61.5 | 18 | M10 | 632 | 250 | Ni,Zn,Epoxy or Customized |
MGTNJ80 | 80 | 24.5 | 41 | 61.5 | 18 | M10 | 821 | 280 | Ni,Zn,Epoxy or Customized |
MGTNJ90 | 90 | 24.5 | 41 | 61.5 | 18 | M10 | 899 | 360 | Ni,Zn,Epoxy or Customized |
MGTNJ120 | 120 | 27.5 | 50 | 68.5 | 18 | M12 | 1510 | 480 | Ni,Zn,Epoxy or Customized |
Note: Dimension can be customized, contact us for more details and informaiton. |
Dimension for Pot Magnets
![]() |
|||||||
Pot Magnet | |||||||
Model | D (mm) |
d (mm) |
d1 (mm) |
H (mm) |
Part Weight (g) |
Breakaway (kg) |
Coating |
MGTNA12 | 12 | 3.5 | 6.5 | 4.5 | 4 | 2.5 | Ni,Zn,Epoxy or Customized |
MGTNA16 | 16 | 3.5 | 6.5 | 5 | 7 | 6 | Ni,Zn,Epoxy or Customized |
MGTNA20 | 20 | 4.5 | 8.6 | 7 | 14 | 11 | Ni,Zn,Epoxy or Customized |
MGTNA25 | 25 | 5.5 | 10.6 | 8 | 25 | 22 | Ni,Zn,Epoxy or Customized |
MGTNA32 | 32 | 5.5 | 10.6 | 8 | 42 | 32 | Ni,Zn,Epoxy or Customized |
MGTNA36 | 36 | 5.5 | 11.3 | 8 | 54 | 43 | Ni,Zn,Epoxy or Customized |
MGTNA42 | 42 | 6.5 | 11.3 | 8.6 | 78 | 65 | Ni,Zn,Epoxy or Customized |
MGTNA48 | 48 | 8.5 | 15.5 | 11 | 138 | 75 | Ni,Zn,Epoxy or Customized |
MGTNA55 | 55 | 8.5 | 14.5 | 12 | 2.5 | 95 | Ni,Zn,Epoxy or Customized |
MGTNA60 | 60 | 8.5 | 14.5 | 15 | 305 | 160 | Ni,Zn,Epoxy or Customized |
MGTNA70 | 70 | 10.5 | 16.5 | 17 | 485 | 200 | Ni,Zn,Epoxy or Customized |
MGTNA75 | 75 | 10.5 | 16.5 | 18 | 560 | 250 | Ni,Zn,Epoxy or Customized |
MGTNA80 | 80 | 10.5 | 16.5 | 18 | 668 | 280 | Ni,Zn,Epoxy or Customized |
MGTNA90 | 90 | 10.5 | 16.5 | 18 | 850 | 360 | Ni,Zn,Epoxy or Customized |
MGTNA120 | 120 | 12.5 | 22.5 | 18 | 1520 | 480 | Ni,Zn,Epoxy or Customized |
Note: Dimension can be customized, contact us for more details and informaiton. |
Dimension for Hook Magnet
![]() |
|||||||||
Hook Magnet | |||||||||
Model | D (mm) |
d (mm) |
M | h (mm) |
h1 (mm) |
H (mm) |
Part Weight (g) |
Breakaway (kg) |
Coating |
MGTNE10 | 10 | 6 | M3 | 5 | 12.5 | 33 | 6 | 2 | Ni,Zn,Epoxy or Customized |
MGTNE12 | 12 | 6 | M3 | 5 | 12.5 | 33 | 7 | 4 | Ni,Zn,Epoxy or Customized |
MGTNE16 | 16 | 6.5 | M4 | 7 | 12.6 | 35 | 12 | 8 | Ni,Zn,Epoxy or Customized |
MGTNE20 | 20 | 6.5 | M4 | 7 | 14 | 36 | 2`1 | 12 | Ni,Zn,Epoxy or Customized |
MGTNE25 | 25 | 7.5 | M5 | 8 | 17 | 45 | 37 | 25 | Ni,Zn,Epoxy or Customized |
MGTNE32 | 32 | 10 | M6 | 8 | 18 | 48 | 61 | 34 | Ni,Zn,Epoxy or Customized |
MGTNE36 | 36 | 10 | M6 | 8 | 18 | 48 | 69 | 50 | Ni,Zn,Epoxy or Customized |
MGTNE42 | 42 | 10 | M6 | 8,6 | 18 | 48 | 101 | 72 | Ni,Zn,Epoxy or Customized |
MGTNE48 | 48 | 12 | M8 | 11 | 24 | 61 | 182 | 81 | Ni,Zn,Epoxy or Customized |
MGTNE55 | 55 | 12 | M8 | 12 | 28 | 64.5 | 252 | 95 | Ni,Zn,Epoxy or Customized |
MGTNE60 | 60 | 12 | M8 | 15 | 28 | 64.5 | 362 | 160 | Ni,Zn,Epoxy or Customized |
MGTNE70 | 70 | 17 | M10 | 17 | 34 | 80 | 566 | 200 | Ni,Zn,Epoxy or Customized |
MGTNE75 | 75 | 17 | M10 | 18 | 35 | 81 | 681 | 270 | Ni,Zn,Epoxy or Customized |
MGTNE80 | 80 | 17 | M10 | 18 | 35 | 81 | 761 | 300 | Ni,Zn,Epoxy or Customized |
Note: Dimension can be customized, contact us for more details and informaiton. |
Note
We have hundreds of types magnetic assemblies, including fishing magnet, pot magnet, magnetic lifter, magnetic filter, office magnet, magnetic coupling, magnetic rotor, magnetic stator and customized parts. Contact us freely if you have any inquiry.
Contact Person: Jack Cui
Tel: 18653221706