Product Details:
|
Material: | NdFeB Rubber Magnet | Color: | Sliver Or Silver Gray |
---|---|---|---|
Coating: | UV Coating Or PVC Or PET Coating | Length: | From 1mm To 1000mm Or A Roll |
Thickness: | From 0.1mm To 10mm | Surface Magnetic Force: | From 500GS To 2000GS |
High Light: | UV Coating NdFeB Rubber Magnet Sheet,PET Coating NdFeB Rubber Magnet Sheet,PVC PET Coating NdFeB Magnet Sheet |
Flexible Rare Earth NdFeB Rubber Magnet Super Strong Magnet
Surface magnetic field strength up to 1600-2000Gs Soft and Flexible
Process flow
Application
Features
Product grade list
Product standards Of Flexible NdFeB Magnet | ||||||||||
Version | 2020-02-v01 | |||||||||
1-1 | ||||||||||
Magnetic Properties | ||||||||||
Material Type | MGT-RN2 | MGT-RN3 | MGT-RN3-B | MGT-RN4 | MGT-RN5 | MGT-RN6 | MGT-RN7-B | MGT-RN7 | ||
Br | Gs | 3000±500 | 3300±500 | 4600±500 | 4300±500 | 4800±500 | 5300±500 | 6200±500 | 5800±500 | |
mT | 300±50 | 330±50 | 460±50 | 430±50 | 480±50 | 530±50 | 620±50 | 580±50 | ||
Hcb | Oe | 2000±500 | 2600±500 | 2400±500 | 3200±500 | 3700±500 | 4200±500 | 4000±500 | 4800±500 | |
kA/m | 159±40 | 207±40 | 191±40 | 255±40 | 295±40 | 334±40 | 318±40 | 382±40 | ||
Hcj | Oe | 3000±1000 | 5800±1000 | 3000±1000 | 7800±1000 | 8500±1000 | 9000±1000 | 7000±1000 | 9000±1000 | |
kA/m | 239±80 | 462±80 | 239±80 | 621±80 | 677±80 | 716±80 | 557±80 | 716±80 | ||
(BH)max | MGOe | 2±0.5 | 3±0.5 | 3±0.5 | 4±0.5 | 5±0.5 | 6±0.5 | 7±0.5 | 7±0.5 | |
kJ/m3 | 16±4 | 24±4 | 24±4 | 32±4 | 40±4 | 48±4 | 56±4 | 56±4 | ||
Flux Irreversible Loss | % | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | |
(αBr) | %/℃ | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | |
Temperature Coefficient of Br | ||||||||||
Max Operating Temp | ℃ | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Physical Properties | ||||||||||
Density | g/cm3 | 4-4.8 | 4.5-5 | 4.5-5 | 4.8-5.3 | 4.8-5.3 | 5-5.5 | 5.1-5.7 | 5.1-5.7 | |
Hardess | Shore D | 30-70 | ||||||||
Tensile Strength | Mpa | >3.5 | ||||||||
Elongation | % | 20-90 | ||||||||
Size Range | ||||||||||
Thickness(mm) | Range | 0.2-0.3 | 0.4-1.0 | 1.1-2.0 | 2.1-3 | ≥3.1 | Remark:This data is only applicable to the general situation, and the specific product is determined according to the delivery specifications | |||
Tolerance | ±0.03 | ±0.05 | ±0.07 | ±0.1 | ±0.15 | |||||
Width (mm) | Range | 1-30 | 31-100 | 101-200 | 201-400 | 401-450 | ||||
Tolerance | ±0.1 | ±0.15 | ±0.3 | ±0.5 | ±1 | |||||
Length (mm) | Range | 1-30 | 31-100 | 101-200 | 201-400 | ≥401 | ||||
Tolerance | ±0.1 | ±0.15 | ±0.3 | ±0.5 | 1-5 | |||||
Technical information can be change without furture notice |
Contact Person: Jack Cui
Tel: 18653221706