Product Details:
|
No: | 20220111-1 | Product Kind: | Rubber Sheet |
---|---|---|---|
Binder: | CPE | Product Grade: | SmFeN |
Color: | Matte White | Size: | 10×10mm, A3,A4,A5,A6, Other Customized |
High Light: | Writable PET Rubber SmFeN Magnets,Matte White PET SmFeN Magnets,PET Rubber SmFeN Magnets Waterproof |
SmFeN Rubber Magnetic Sheet
Writable PET with Customized Color and Size
Magnetic Properties | ||||||||||
Material Type | MGT-RS2 | MGT-RS3 | MGT-RS4 | |||||||
Br | Gs | 3000±500 | 3300±500 | 4300±500 | ||||||
mT | 300±50 | 330±50 | 430±50 | |||||||
Hcb | Oe | 2000±500 | 2600±500 | 3200±500 | ||||||
kA/m | 159±40 | 207±40 | 255±40 | |||||||
Hcj | Oe | 3000±1000 | 5800±1000 | 7800±1000 | ||||||
kA/m | 239±80 | 462±80 | 621±80 | |||||||
(BH)max | MGOe | 2±0.5 | 3±0.5 | 4±0.5 | ||||||
kJ/m3 | 16±4 | 24±4 | 32±4 | |||||||
Flux Irreversible Loss | % | <5 | <5 | <5 | ||||||
(αBr) | %/℃ | -0.11 | -0.11 | -0.11 | ||||||
Temperature Coefficient of Br | ||||||||||
Max Operating Temp | ℃ | 80 | 80 | 80 | ||||||
Physical Properties | ||||||||||
Density | g/cm3 | 4-4.8 | 4.5-5 | 4.5-5.3 | ||||||
Hardess | Shore D | 30-70 | ||||||||
Tensile Strength | Mpa | >3.5 | ||||||||
Elongation | % | 20-90 |
Process flow
1. Use samarium iron nitrogen magnetic powder, CPE and antioxidant to mix in a closed mixer, and then crush it into particles
2. Produced by calendering or extrusion into materials that require thickness and diameter
3. UV oil coating or PVC and PET paste
4. Magnetization, testing, packaging
Application
Features
Contact Person: Jack Cui
Tel: 18653221706