Product Details:
|
Material: | SmFeN Rubber Magnet | Color: | Sliver Or Sliver Gray |
---|---|---|---|
Coating: | UV Oil Coating Or PVC Or PET Coating | Length: | From 1mm To 1000mm Or A Roll |
Thickness: | From 0.1mm To 10mm | Surface Magnetic Force: | From 500GS To 1800GS |
High Light: | 500GS SmFeN Flexible Rubber Magnet,1800 GS Flexible Rubber Magnet,Sliver Gray Motor Magnetic Strip |
Flexible SmFeN Rubber Magnet SmFeN Magnetic Sheet Motor Magnetic Strip Anti-Rust Magnet
Application
Features
Product standards Of Flexible SeFeN Magnet | ||||||||||
Version | 2020-02-02 | |||||||||
1-1 | ||||||||||
Magnetic Properties | ||||||||||
Material Type | MGT-RS2 | MGT-RS3 | MGT-RS4 | |||||||
Br | Gs | 3000±500 | 3300±500 | 4300±500 | ||||||
mT | 300±50 | 330±50 | 430±50 | |||||||
Hcb | Oe | 2000±500 | 2600±500 | 3200±500 | ||||||
kA/m | 159±40 | 207±40 | 255±40 | |||||||
Hcj | Oe | 3000±1000 | 5800±1000 | 7800±1000 | ||||||
kA/m | 239±80 | 462±80 | 621±80 | |||||||
(BH)max | MGOe | 2±0.5 | 3±0.5 | 4±0.5 | ||||||
kJ/m3 | 16±4 | 24±4 | 32±4 | |||||||
Flux Irreversible Loss | % | <5 | <5 | <5 | ||||||
(αBr) | %/℃ | -0.11 | -0.11 | -0.11 | ||||||
Temperature Coefficient of Br | ||||||||||
Max Operating Temp | ℃ | 80 | 80 | 80 | ||||||
Physical Properties | ||||||||||
Density | g/cm3 | 4-4.8 | 4.5-5 | 4.5-5.3 | ||||||
Hardess | Shore D | 30-70 | ||||||||
Tensile Strength | Mpa | >3.5 | ||||||||
Elongation | % | 20-90 | ||||||||
Size Range | ||||||||||
Thickness(mm) | Range | 0.2-0.3 | 0.4-1.0 | 1.1-2.0 | 2.1-3 | ≥3.1 | Remark:This data is only applicable to the general situation, and the specific product is determined according to the delivery specifications | |||
Tolerance | ±0.03 | ±0.05 | ±0.07 | ±0.1 | ±0.15 | |||||
Width (mm) | Range | 1-30 | 31-100 | 101-200 | 201-400 | 401-450 | ||||
Tolerance | ±0.1 | ±0.15 | ±0.3 | ±0.5 | ±1 | |||||
Length (mm) | Range | 1-30 | 31-100 | 101-200 | 201-400 | ≥401 | ||||
Tolerance | ±0.1 | ±0.15 | ±0.3 | ±0.5 | 1-5 | |||||
Technical information can be change without furture notice |
Contact Person: Jack Cui
Tel: 18653221706